CHILISIN Inductance BKPE
Number of Views:57052021-08-17 13:42:12
BKPE
Series Pdf
Closed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance & Higher Saturation Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|---|---|---|---|
BKPE_1608DZ | 1.6*0.8*0.8 | 1~2.2 | 20,30 | 0.3~0.5 |
BKPE_1608FZ | 1.6*0.8*0.6 | 2.2 | 20,30 | 0.25 |
BKPE_201210 | 2*1.25*1 | 0.24~2.2 | 20,30 | 0.5~2.2 |
BKPE_201610 | 2*1.6*1 | 0.24~2.2 | 20,30 | 1~3.5 |
BKPE_252010 | 2.5*2*1 | 0.24~2.2 | 20,30 | 1.4~4.1 |
Contact us
Dongguan Jingpin Electronic Technology Co., Ltd
Tel:086-769-88761999
Fax:086-769-88770899
Email:sales@jpet.cn
Address: 8F, building F1, Tianan Digital City, No.1, Huangjin Road, Nancheng District, Dongguan City
Copyright 2020 Dongguan Jingpin Electronic Technology Co., Ltd copyright All Rights Reserved
Website filing:粤ICP备10083821号